Pay after 30 days.
Available immediately, delivery time 2 -4 Working Days
Buy now: KoRo discovery gift box
At KoRo, we keep things simple: we love giving gifts and sharing snacks. And what better way to show someone you care than with a thoughtfully curated snack box? Our discovery gift box brings together eight popular favourites from across the range, offering a mix of sweet treats, nut-based snacks, fruity bars and protein options. Presented in a ready-to-gift box, it’s an easy choice for birthdays, small surprises or simply sharing a selection of snacks with someone special.
A snack gift box with something for everyone
This gift box is all about variety. Inside, you’ll find a selection of snacks designed to suit different tastes and moments throughout the day. From a smooth date hazelnut spread to enjoy at breakfast, to a pistachio cookie for a coffee break, each item adds something different to the mix. Protein bars and energy balls offer convenient snack options, while a raw fruit bar and a roasted nut mix are ideal for on-the-go moments. For a sweet and slightly salty finish, nut butter cups round off the selection perfectly.
A ready-to-gift snack box for any occasion
Whether you’re gifting friends, family or treating yourself, the discovery gift box is designed to suit any occasion. The carefully selected mix makes it easy to explore a range of flavours in one box, while the presentation means it’s ready to give without extra wrapping. Ideal as a snack hamper, a small thank-you gift or a way to discover new favourites, this box brings together a balanced selection in one convenient format. Order now!
| Product number: | GBOX_017 |
|---|---|
| Best before date | 12.08.2026 |
| Origin (Processing) | Germany |
| Content | 1 UNIT |
| Manufacturer | KoRo |
| EAN/GTIN | 4255582820263 |
| Nutrition traces | Nutrition traces |
| Shipping | Delivery time outside of Germany |
| Company |
KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
| Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |
This is how the price has developed over time
All data without guarantee!
The set "KoRo discovery gift box" contains
| Product number: | RIEGEL_061 |
|---|---|
| Best before date | 31.08.2026 |
| Ingredients | Dates, 27 % dried mango, gluten-free OATS, concentrated passion fruit juice, concentrated pineapple juice, 4 % chia seeds, cocoa butter, sea salt |
| Cross contamination | May contain PEANUTS and NUTS |
| Content | 0.05 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 1373 / 327 |
| Fat | 8.5 g |
| thereof saturated fatty acids | 6 g |
| Carbohydrates | 58 g |
| thereof sugar | 46 g |
| Dietary fiber | 6.5 g |
| Protein | 4 g |
| Salt | 0.4 g |
| Product number: | COOKIE_018 |
|---|---|
| Best before date | 12.08.2026 |
| Ingredients | Gluten-free OATS*, CASHEW*, coconut syrup*, 16% roasted PISTACHIO*, shea butter*, 8% white drops* (cocoa butter*, unrefined cane sugar*, coconut flour*, coconut cream*, emulsifier: sunflower lecithin*), Himalayan salt *from organic farming |
| Cross contamination | May contain PEANUTS, other NUTS and SESAME SEEDS. |
| Content | 0.05 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 2158 / 519 |
| Fat | 33 g |
| thereof saturated fatty acids | 11 g |
| Carbohydrates | 42 g |
| thereof sugar | 21 g |
| Dietary fiber | 5.5 g |
| Protein | 10 g |
| Salt | 0.1 g |
| Product number: | BLISS_019 |
|---|---|
| Best before date | 31.10.2026 |
| Ingredients | 52% date paste*, 17% OATS*, 15% PISTACHIO BUTTER*, 13% PISTACHIOS*, agave syrup*, 0,5% salt. *of organic agriculture |
| Cross contamination | May contain PEANUTS, SOY, other NUTS, SESAME and SULPHUR DIOXIDE (SULPHITES). |
| Content | 0.03 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 1580 / 374 |
| Fat | 15 g |
| thereof saturated fatty acids | 4 g |
| Carbohydrates | 50 g |
| thereof sugar | 40 g |
| Dietary fiber | 6 g |
| Protein | 11 g |
| Salt | 0.5 g |
| Product number: | CUPS_016 |
|---|---|
| Best before date | 19.03.2027 |
| Ingredients | 31% roasted PEANUTS*, coconut blossom sugar*, cocoa mass*, cocoa butter*, shea fat*, coconut flour*, emulsifier: lecithin (sunflower)*; 0,45% sea salt. Cocoa: 66% minimum in the chocolate. *of organic agriculture. Contains vegetable fats in addition to cocoa butter |
| Cross contamination | May contain EDIBLE NUTS and SESAME |
| Content | 0.039 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 2503 / 602 |
| Fat | 45 g |
| thereof saturated fatty acids | 20 g |
| Carbohydrates | 36 g |
| thereof sugar | 27 g |
| Dietary fiber | 2.7 g |
| Protein | 14 g |
| Salt | 0.46 g |
| Product number: | CREME_002 |
|---|---|
| Best before date | 10.11.2026 |
| Ingredients | 56 % date syrup*, 44 % HAZELNUT cream*, bourbon vanilla*, sea salt. *of organic agriculture |
| Cross contamination | May contain GLUTEN, PEANUTS and other edible NUTS |
| Content | 0.33 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 1905 / 457 |
| Fat | 27 g |
| thereof saturated fatty acids | 2 g |
| Carbohydrates | 44 g |
| thereof sugar | 40 g |
| Dietary fiber | 3.9 g |
| Protein | 7 g |
| Salt | 0.02 g |
| Product number: | NUMIX_015 |
|---|---|
| Best before date | 15.08.2026 |
| Ingredients | 40 % cranberries* (cranberries*, apple syrup*, sunflower oil*), 20 % ALMONDS*, 20 % CASHEWS*, 20 % HAZELNUTS*, sea salt *from organic agriculture |
| Cross contamination | May contain SOYA and other EDIBLE NUTS. |
| Content | 0.16 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 2178 / 523 |
| Fat | 34 g |
| thereof saturated fatty acids | 3.5 g |
| Carbohydrates | 40 g |
| thereof sugar | 27 g |
| Dietary fiber | 6.7 g |
| Protein | 11 g |
| Salt | 0.17 g |
| Product number: | BLISS_021 |
|---|---|
| Best before date | 31.01.2027 |
| Ingredients | 55% date paste*, OATS*, agave syrup*, 7% cocoa powder*, 6% cocoa nibs*, HAZELNUT BUTTER*, 2% raspberry powder*. *of organic agriculture |
| Cross contamination | May contain PEANUTS, SOY, other NUTS, SESAME and SULPHUR DIOXIDE (SULPHITES) |
| Content | 0.03 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 1386 / 329 |
| Fat | 8 g |
| thereof saturated fatty acids | 3 g |
| Carbohydrates | 59 g |
| thereof sugar | 47 g |
| Dietary fiber | 9 g |
| Protein | 7 g |
| Salt | 0 g |
| Product number: | PROTEIN_062 |
|---|---|
| Best before date | 28.02.2027 |
| Ingredients | MILK PROTEIN (CALCIUM CASEINAT, WHEY PROTEIN ISOLATE), cocoa mass, sweeteners: maltitol, sucralose; humectant: glycerin; 9% PEANUTS, 7% SOY PROTEIN CRISPIES (SOY PROTEIN ISOLATE, tapioca starch, salt, stabiliser: calcium carbonate), bulking agent: polydextrose; water, cocoa butter, oligofructose, collagen hydrolysate³, dextrin (WHEAT), 2% natural PEANUT FLAVOURING, coconut oil, pea protein, natural vanilla flavouring, salt, emulsifiers: SOY LECITHIN, mono- and diglycerides of fatty acids, modified corn starch; acidity regulator: sodium citrate; natural flavouring. Cocoa: 55% minimum in the chocolate |
| Cross contamination | May contain EGG and other EDIBLE NUTS |
| Content | 0.06 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 1582 / 380 |
| Fat | 18 g |
| thereof saturated fatty acids | 9.2 g |
| Carbohydrates | 28 g |
| thereof sugar | 0.7 g |
| Dietary fiber | 12 g |
| Protein | 30 g |
| Salt | 0.49 g |
An excessive consumption might lead to a laxative effect
What others say about KoRo discovery gift box
Login
4-5 star reviews 🙂
Completely satisfied
1-3 star reviews 🙃
Not recommended as a gift box. Unfortunately
Therefore not recommended as a gift box.
Flatteringly persuasive
Completely satisfied
Very tasty but expensive
The content is great. It would be nice if the packaging were intact next time.
I'm going to order something from the box.
If you don't know koro yet, here's a great introduction to the world of koro.
Really good presents for friends who like healthy snacks.
Got this for a friends for Christmas, they were enjoying the treats and really liked the chocolate jar :)
Super assorted gift box
KoRo Handels GmbH
29.03.2026
Thank you for your feedback 💛 We are delighted that you liked the contents of the KoRo Discovery gift box. We know that preferences vary and understand that damaged packaging can be annoying when giving gifts. If you have any questions or concerns, our customer service team is always available to help via the help section 🤗